Compare players · 1. Bundesliga 2026/27
| Nico Schlotterbeck Borussia Dortmund | Daniel Svensson Borussia Dortmund | |
|---|---|---|
0.06 P40 | xG | 0.05 P37 |
0.13 P63 | xA | 0.12 P60 |
0.73 P33 | Shots | 0.34 P20 |
0.88 P48 | Key passes | 1.03 P57 |
0.09 P84 | Goals – xG | 0.06 P76 |
Season totals
| 617 | Minutes | 788 |
|---|---|---|
| 1 | Goals | 1 |
| 0.41 | xG | 0.46 |
| 0 | Assists | 0 |
| 0.88 | xA | 1.06 |
| 5 | Shots | 3 |
| 6 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.