Compare players · 1. Bundesliga 2026/27
| Nico Schlotterbeck Borussia Dortmund | Danny da Costa Mainz 05 | |
|---|---|---|
0.06 P40 | xG | 0.09 P52 |
0.13 P63 | xA | 0.11 P56 |
0.73 P33 | Shots | 1.02 P48 |
0.88 P48 | Key passes | 0.68 P43 |
0.09 P84 | Goals – xG | 0.08 P83 |
Season totals
| 617 | Minutes | 527 |
|---|---|---|
| 1 | Goals | 1 |
| 0.41 | xG | 0.51 |
| 0 | Assists | 0 |
| 0.88 | xA | 0.64 |
| 5 | Shots | 6 |
| 6 | Key passes | 4 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.