Compare players · 1. Bundesliga 2026/27
| Nico Schlotterbeck Borussia Dortmund | Han-Noah Massengo Augsburg | |
|---|---|---|
0.06 P40 | xG | 0.04 P31 |
0.13 P63 | xA | 0.12 P59 |
0.73 P33 | Shots | 0.49 P25 |
0.88 P48 | Key passes | 1.09 P60 |
0.09 P84 | Goals – xG | 0.08 P81 |
Season totals
| 617 | Minutes | 742 |
|---|---|---|
| 1 | Goals | 1 |
| 0.41 | xG | 0.33 |
| 0 | Assists | 1 |
| 0.88 | xA | 0.98 |
| 5 | Shots | 4 |
| 6 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.