Compare players · 1. Bundesliga 2026/27
| Nico Schlotterbeck Borussia Dortmund | Michel Aebischer Union Berlin | |
|---|---|---|
0.06 P40 | xG | 0.04 P28 |
0.13 P63 | xA | 0.09 P46 |
0.73 P33 | Shots | 0.75 P37 |
0.88 P48 | Key passes | 1.01 P55 |
0.09 P84 | Goals – xG | -0.04 P35 |
Season totals
| 617 | Minutes | 716 |
|---|---|---|
| 1 | Goals | 0 |
| 0.41 | xG | 0.30 |
| 0 | Assists | 0 |
| 0.88 | xA | 0.73 |
| 5 | Shots | 6 |
| 6 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.