Compare players · 1. Bundesliga 2026/27
| Noah Atubolu Eintracht Frankfurt | Alexander Schwolow Mainz 05 | |
|---|---|---|
0.01 P11 | xG | 0.00 P4 |
0.00 P0 | xA | 0.00 P4 |
0.11 P8 | Shots | 0.00 P4 |
0.11 P6 | Key passes | 0.20 P15 |
-0.01 P53 | Goals – xG | 0.00 P59 |
Season totals
| 810 | Minutes | 450 |
|---|---|---|
| 0 | Goals | 0 |
| 0.06 | xG | 0.00 |
| 1 | Assists | 0 |
| 0.01 | xA | 0.02 |
| 1 | Shots | 0 |
| 1 | Key passes | 1 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.