Compare players · 1. Bundesliga 2026/27
| Olivier Deman Werder Bremen | Leon Avdullahu Hoffenheim | |
|---|---|---|
0.03 P25 | xG | 0.02 P17 |
0.08 P44 | xA | 0.09 P49 |
0.72 P33 | Shots | 0.56 P28 |
0.84 P46 | Key passes | 0.56 P35 |
-0.03 P37 | Goals – xG | 0.10 P85 |
Season totals
| 748 | Minutes | 797 |
|---|---|---|
| 0 | Goals | 1 |
| 0.26 | xG | 0.14 |
| 0 | Assists | 0 |
| 0.68 | xA | 0.84 |
| 6 | Shots | 5 |
| 7 | Key passes | 5 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.