Compare players · 1. Bundesliga 2026/27
| Olivier Deman Werder Bremen | Michel Aebischer Union Berlin | |
|---|---|---|
0.03 P25 | xG | 0.04 P28 |
0.08 P44 | xA | 0.09 P46 |
0.72 P33 | Shots | 0.75 P37 |
0.84 P46 | Key passes | 1.01 P55 |
-0.03 P37 | Goals – xG | -0.04 P35 |
Season totals
| 748 | Minutes | 716 |
|---|---|---|
| 0 | Goals | 0 |
| 0.26 | xG | 0.30 |
| 0 | Assists | 0 |
| 0.68 | xA | 0.73 |
| 6 | Shots | 6 |
| 7 | Key passes | 8 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.