Compare players · 1. Bundesliga 2026/27
| Olivier Deman Werder Bremen | Philipp Treu Freiburg | |
|---|---|---|
0.03 P25 | xG | 0.01 P14 |
0.08 P44 | xA | 0.09 P47 |
0.72 P33 | Shots | 0.30 P16 |
0.84 P46 | Key passes | 0.74 P44 |
-0.03 P37 | Goals – xG | -0.01 P49 |
Season totals
| 748 | Minutes | 605 |
|---|---|---|
| 0 | Goals | 0 |
| 0.26 | xG | 0.07 |
| 0 | Assists | 1 |
| 0.68 | xA | 0.62 |
| 6 | Shots | 2 |
| 7 | Key passes | 5 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.