Compare players · 1. Bundesliga 2026/27
| Ozan Kabak Hoffenheim | Jeff Chabot VfB Stuttgart | |
|---|---|---|
0.12 P64 | xG | 0.11 P60 |
0.05 P29 | xA | 0.02 P16 |
1.50 P69 | Shots | 1.18 P55 |
0.37 P26 | Key passes | 0.13 P8 |
0.01 P64 | Goals – xG | 0.02 P66 |
Season totals
| 721 | Minutes | 687 |
|---|---|---|
| 1 | Goals | 1 |
| 0.92 | xG | 0.82 |
| 0 | Assists | 0 |
| 0.37 | xA | 0.19 |
| 12 | Shots | 9 |
| 3 | Key passes | 1 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.