Compare players · 1. Bundesliga 2026/27
| Philipp Sander Borussia Mönchengladbach | Danny da Costa Mainz 05 | |
|---|---|---|
0.04 P30 | xG | 0.09 P52 |
0.07 P37 | xA | 0.11 P56 |
1.22 P58 | Shots | 1.02 P48 |
0.67 P39 | Key passes | 0.68 P43 |
-0.04 P32 | Goals – xG | 0.08 P83 |
Season totals
| 810 | Minutes | 527 |
|---|---|---|
| 0 | Goals | 1 |
| 0.35 | xG | 0.51 |
| 0 | Assists | 0 |
| 0.64 | xA | 0.64 |
| 11 | Shots | 6 |
| 6 | Key passes | 4 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.