Compare players · 1. Bundesliga 2026/27
| Philipp Sander Borussia Mönchengladbach | Gabriel Vidović Paderborn | |
|---|---|---|
0.04 P30 | xG | 0.07 P45 |
0.07 P37 | xA | 0.06 P35 |
1.22 P58 | Shots | 1.22 P57 |
0.67 P39 | Key passes | 0.68 P41 |
-0.04 P32 | Goals – xG | -0.07 P23 |
Season totals
| 810 | Minutes | 665 |
|---|---|---|
| 0 | Goals | 0 |
| 0.35 | xG | 0.52 |
| 0 | Assists | 0 |
| 0.64 | xA | 0.48 |
| 11 | Shots | 9 |
| 6 | Key passes | 5 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.