Compare players · 1. Bundesliga 2026/27
| Philipp Treu Freiburg | Arthur Werder Bremen | |
|---|---|---|
0.01 P14 | xG | 0.03 P23 |
0.09 P47 | xA | 0.12 P58 |
0.30 P16 | Shots | 0.41 P23 |
0.74 P44 | Key passes | 0.68 P42 |
-0.01 P49 | Goals – xG | -0.03 P40 |
Season totals
| 605 | Minutes | 662 |
|---|---|---|
| 0 | Goals | 0 |
| 0.07 | xG | 0.19 |
| 1 | Assists | 0 |
| 0.62 | xA | 0.86 |
| 2 | Shots | 3 |
| 5 | Key passes | 5 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.