Compare players · 1. Bundesliga 2026/27
| Phillip Tietz Mainz 05 | Adam Hlozek Hoffenheim | |
|---|---|---|
0.53 P95 | xG | 0.60 P96 |
0.14 P65 | xA | 0.12 P61 |
3.88 P94 | Shots | 3.98 P96 |
0.63 P36 | Key passes | 1.04 P58 |
0.22 P95 | Goals – xG | -0.25 P2 |
Season totals
| 719 | Minutes | 520 |
|---|---|---|
| 6 | Goals | 2 |
| 4.23 | xG | 3.47 |
| 0 | Assists | 1 |
| 1.10 | xA | 0.71 |
| 31 | Shots | 23 |
| 5 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.