Compare players · 1. Bundesliga 2026/27
| Phillip Tietz Mainz 05 | Michael Gregoritsch Augsburg | |
|---|---|---|
0.53 P95 | xG | 0.64 P97 |
0.14 P65 | xA | 0.11 P53 |
3.88 P94 | Shots | 3.87 P93 |
0.63 P36 | Key passes | 1.23 P63 |
0.22 P95 | Goals – xG | 0.24 P96 |
Season totals
| 719 | Minutes | 512 |
|---|---|---|
| 6 | Goals | 5 |
| 4.23 | xG | 3.66 |
| 0 | Assists | 0 |
| 1.10 | xA | 0.60 |
| 31 | Shots | 22 |
| 5 | Key passes | 7 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.