Compare players · 1. Bundesliga 2026/27
| Phillip Tietz Mainz 05 | Saïd El Mala 1. FC Köln | |
|---|---|---|
0.53 P95 | xG | 0.47 P93 |
0.14 P65 | xA | 0.10 P52 |
3.88 P94 | Shots | 4.86 P99 |
0.63 P36 | Key passes | 1.06 P59 |
0.22 P95 | Goals – xG | -0.02 P45 |
Season totals
| 719 | Minutes | 593 |
|---|---|---|
| 6 | Goals | 3 |
| 4.23 | xG | 3.11 |
| 0 | Assists | 0 |
| 1.10 | xA | 0.67 |
| 31 | Shots | 32 |
| 5 | Key passes | 7 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.