Compare players · 1. Bundesliga 2026/27
| Phillip Tietz Mainz 05 | Tidiam Gomis RB Leipzig | |
|---|---|---|
0.53 P95 | xG | 0.59 P96 |
0.14 P65 | xA | 0.19 P77 |
3.88 P94 | Shots | 4.40 P97 |
0.63 P36 | Key passes | 1.28 P65 |
0.22 P95 | Goals – xG | -0.04 P30 |
Season totals
| 719 | Minutes | 491 |
|---|---|---|
| 6 | Goals | 3 |
| 4.23 | xG | 3.24 |
| 0 | Assists | 2 |
| 1.10 | xA | 1.02 |
| 31 | Shots | 24 |
| 5 | Key passes | 7 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.