Compare players · 1. Bundesliga 2026/27
| Phillipp Mwene Mainz 05 | Joseph Scally Borussia Mönchengladbach | |
|---|---|---|
0.20 P77 | xG | 0.24 P80 |
0.07 P36 | xA | 0.10 P50 |
1.20 P56 | Shots | 1.44 P67 |
0.66 P37 | Key passes | 0.79 P45 |
-0.07 P24 | Goals – xG | 0.15 P91 |
Season totals
| 677 | Minutes | 687 |
|---|---|---|
| 1 | Goals | 3 |
| 1.51 | xG | 1.86 |
| 1 | Assists | 2 |
| 0.51 | xA | 0.76 |
| 9 | Shots | 11 |
| 5 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.