Compare players · 1. Bundesliga 2026/27
| Phillipp Mwene Mainz 05 | Ludovit Reis Werder Bremen | |
|---|---|---|
0.20 P77 | xG | 0.18 P72 |
0.07 P36 | xA | 0.04 P27 |
1.20 P56 | Shots | 1.66 P73 |
0.66 P37 | Key passes | 0.71 P43 |
-0.07 P24 | Goals – xG | 0.06 P75 |
Season totals
| 677 | Minutes | 761 |
|---|---|---|
| 1 | Goals | 2 |
| 1.51 | xG | 1.51 |
| 1 | Assists | 0 |
| 0.51 | xA | 0.35 |
| 9 | Shots | 14 |
| 5 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.