Compare players · 1. Bundesliga 2026/27
| Ramon Hendriks VfB Stuttgart | Arthur Werder Bremen | |
|---|---|---|
0.02 P21 | xG | 0.03 P23 |
0.10 P51 | xA | 0.12 P58 |
0.14 P10 | Shots | 0.41 P23 |
0.43 P27 | Key passes | 0.68 P42 |
-0.02 P42 | Goals – xG | -0.03 P40 |
Season totals
| 632 | Minutes | 662 |
|---|---|---|
| 0 | Goals | 0 |
| 0.17 | xG | 0.19 |
| 0 | Assists | 0 |
| 0.70 | xA | 0.86 |
| 1 | Shots | 3 |
| 3 | Key passes | 5 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.