Compare players · 1. Bundesliga 2026/27
| Ramon Hendriks VfB Stuttgart | Mattes Hansen Paderborn | |
|---|---|---|
0.02 P21 | xG | 0.01 P12 |
0.10 P51 | xA | 0.07 P39 |
0.14 P10 | Shots | 0.35 P21 |
0.43 P27 | Key passes | 0.47 P29 |
-0.02 P42 | Goals – xG | -0.01 P51 |
Season totals
| 632 | Minutes | 764 |
|---|---|---|
| 0 | Goals | 0 |
| 0.17 | xG | 0.07 |
| 0 | Assists | 0 |
| 0.70 | xA | 0.62 |
| 1 | Shots | 3 |
| 3 | Key passes | 4 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.