Compare players · 1. Bundesliga 2026/27
| Ritsu Doan Eintracht Frankfurt | Adam Daghim Hoffenheim | |
|---|---|---|
0.09 P55 | xG | 0.07 P44 |
0.28 P87 | xA | 0.21 P80 |
1.54 P71 | Shots | 1.29 P61 |
1.68 P79 | Key passes | 1.72 P79 |
-0.09 P17 | Goals – xG | 0.22 P95 |
Season totals
| 642 | Minutes | 628 |
|---|---|---|
| 0 | Goals | 2 |
| 0.65 | xG | 0.48 |
| 1 | Assists | 2 |
| 2.03 | xA | 1.44 |
| 11 | Shots | 9 |
| 12 | Key passes | 12 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.