Compare players · 1. Bundesliga 2026/27
| Ritsu Doan Eintracht Frankfurt | Jan-Niklas Beste Freiburg | |
|---|---|---|
0.09 P55 | xG | 0.09 P56 |
0.28 P87 | xA | 0.32 P91 |
1.54 P71 | Shots | 1.37 P65 |
1.68 P79 | Key passes | 2.20 P89 |
-0.09 P17 | Goals – xG | -0.09 P16 |
Season totals
| 642 | Minutes | 655 |
|---|---|---|
| 0 | Goals | 0 |
| 0.65 | xG | 0.68 |
| 1 | Assists | 1 |
| 2.03 | xA | 2.30 |
| 11 | Shots | 10 |
| 12 | Key passes | 16 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.