Compare players · 1. Bundesliga 2026/27
| Ritsu Doan Eintracht Frankfurt | Laurin Curda Paderborn | |
|---|---|---|
0.09 P55 | xG | 0.09 P55 |
0.28 P87 | xA | 0.30 P89 |
1.54 P71 | Shots | 1.26 P60 |
1.68 P79 | Key passes | 1.60 P75 |
-0.09 P17 | Goals – xG | -0.09 P17 |
Season totals
| 642 | Minutes | 787 |
|---|---|---|
| 0 | Goals | 0 |
| 0.65 | xG | 0.80 |
| 1 | Assists | 1 |
| 2.03 | xA | 2.65 |
| 11 | Shots | 11 |
| 12 | Key passes | 14 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.