Compare players · 1. Bundesliga 2026/27
| Robin Fellhauer Augsburg | Eren Dinkçi Werder Bremen | |
|---|---|---|
0.29 P83 | xG | 0.27 P81 |
0.12 P59 | xA | 0.07 P36 |
1.49 P69 | Shots | 2.15 P81 |
1.49 P69 | Key passes | 0.99 P53 |
0.12 P89 | Goals – xG | 0.06 P76 |
Season totals
| 666 | Minutes | 545 |
|---|---|---|
| 3 | Goals | 2 |
| 2.11 | xG | 1.63 |
| 0 | Assists | 1 |
| 0.88 | xA | 0.41 |
| 11 | Shots | 13 |
| 11 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.