Compare players · 1. Bundesliga 2026/27
| Robin Fellhauer Augsburg | Grischa Prömel VfB Stuttgart | |
|---|---|---|
0.29 P83 | xG | 0.26 P81 |
0.12 P59 | xA | 0.08 P41 |
1.49 P69 | Shots | 1.84 P76 |
1.49 P69 | Key passes | 0.92 P50 |
0.12 P89 | Goals – xG | -0.11 P12 |
Season totals
| 666 | Minutes | 588 |
|---|---|---|
| 3 | Goals | 1 |
| 2.11 | xG | 1.71 |
| 0 | Assists | 1 |
| 0.88 | xA | 0.50 |
| 11 | Shots | 12 |
| 11 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.