Compare players · 1. Bundesliga 2026/27
| Robin Fellhauer Augsburg | Joseph Scally Borussia Mönchengladbach | |
|---|---|---|
0.29 P83 | xG | 0.24 P80 |
0.12 P59 | xA | 0.10 P50 |
1.49 P69 | Shots | 1.44 P67 |
1.49 P69 | Key passes | 0.79 P45 |
0.12 P89 | Goals – xG | 0.15 P91 |
Season totals
| 666 | Minutes | 687 |
|---|---|---|
| 3 | Goals | 3 |
| 2.11 | xG | 1.86 |
| 0 | Assists | 2 |
| 0.88 | xA | 0.76 |
| 11 | Shots | 11 |
| 11 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.