Compare players · 1. Bundesliga 2026/27
| Robin Fellhauer Augsburg | Josha Vagnoman VfB Stuttgart | |
|---|---|---|
0.29 P83 | xG | 0.17 P71 |
0.12 P59 | xA | 0.18 P75 |
1.49 P69 | Shots | 1.53 P71 |
1.49 P69 | Key passes | 1.19 P62 |
0.12 P89 | Goals – xG | 0.17 P92 |
Season totals
| 666 | Minutes | 531 |
|---|---|---|
| 3 | Goals | 2 |
| 2.11 | xG | 1.01 |
| 0 | Assists | 1 |
| 0.88 | xA | 1.08 |
| 11 | Shots | 9 |
| 11 | Key passes | 7 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.