Compare players · 1. Bundesliga 2026/27
| Robin Fellhauer Augsburg | Yannik Engelhardt Freiburg | |
|---|---|---|
0.29 P83 | xG | 0.19 P74 |
0.12 P59 | xA | 0.11 P54 |
1.49 P69 | Shots | 1.22 P57 |
1.49 P69 | Key passes | 0.95 P52 |
0.12 P89 | Goals – xG | 0.08 P82 |
Season totals
| 666 | Minutes | 663 |
|---|---|---|
| 3 | Goals | 2 |
| 2.11 | xG | 1.40 |
| 0 | Assists | 1 |
| 0.88 | xA | 0.79 |
| 11 | Shots | 9 |
| 11 | Key passes | 7 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.