Compare players · 1. Bundesliga 2026/27
| Robin Gosens Schalke 04 | Matthias Ginter Freiburg | |
|---|---|---|
0.13 P67 | xG | 0.13 P67 |
0.09 P47 | xA | 0.07 P39 |
1.25 P60 | Shots | 1.44 P68 |
1.07 P59 | Key passes | 1.33 P67 |
0.05 P73 | Goals – xG | -0.13 P8 |
Season totals
| 506 | Minutes | 810 |
|---|---|---|
| 1 | Goals | 0 |
| 0.74 | xG | 1.20 |
| 0 | Assists | 3 |
| 0.52 | xA | 0.65 |
| 7 | Shots | 13 |
| 6 | Key passes | 12 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.