Compare players · 1. Bundesliga 2026/27
| Santiago Castañeda Paderborn | Danny da Costa Mainz 05 | |
|---|---|---|
0.12 P65 | xG | 0.09 P52 |
0.09 P48 | xA | 0.11 P56 |
1.56 P72 | Shots | 1.02 P48 |
0.56 P34 | Key passes | 0.68 P43 |
-0.01 P48 | Goals – xG | 0.08 P83 |
Season totals
| 810 | Minutes | 527 |
|---|---|---|
| 1 | Goals | 1 |
| 1.11 | xG | 0.51 |
| 0 | Assists | 0 |
| 0.85 | xA | 0.64 |
| 14 | Shots | 6 |
| 5 | Key passes | 4 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.