Compare players · 1. Bundesliga 2026/27
| Santiago Castañeda Paderborn | Gabriel Vidović Paderborn | |
|---|---|---|
0.12 P65 | xG | 0.07 P45 |
0.09 P48 | xA | 0.06 P35 |
1.56 P72 | Shots | 1.22 P57 |
0.56 P34 | Key passes | 0.68 P41 |
-0.01 P48 | Goals – xG | -0.07 P23 |
Season totals
| 810 | Minutes | 665 |
|---|---|---|
| 1 | Goals | 0 |
| 1.11 | xG | 0.52 |
| 0 | Assists | 0 |
| 0.85 | xA | 0.48 |
| 14 | Shots | 9 |
| 5 | Key passes | 5 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.