Compare players · 1. Bundesliga 2026/27
| Santiago Castañeda Paderborn | Maximilian Eggestein Freiburg | |
|---|---|---|
0.12 P65 | xG | 0.15 P68 |
0.09 P48 | xA | 0.06 P33 |
1.56 P72 | Shots | 1.56 P72 |
0.56 P34 | Key passes | 0.67 P39 |
-0.01 P48 | Goals – xG | 0.18 P93 |
Season totals
| 810 | Minutes | 810 |
|---|---|---|
| 1 | Goals | 3 |
| 1.11 | xG | 1.35 |
| 0 | Assists | 0 |
| 0.85 | xA | 0.52 |
| 14 | Shots | 14 |
| 5 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.