Compare players · 1. Bundesliga 2026/27
| Sebastiaan Bornauw Hamburger SV | Waldemar Anton Borussia Dortmund | |
|---|---|---|
0.02 P22 | xG | 0.01 P11 |
0.06 P33 | xA | 0.05 P32 |
0.50 P26 | Shots | 0.33 P17 |
0.17 P12 | Key passes | 0.33 P22 |
-0.02 P41 | Goals – xG | -0.01 P52 |
Season totals
| 539 | Minutes | 810 |
|---|---|---|
| 0 | Goals | 0 |
| 0.15 | xG | 0.07 |
| 0 | Assists | 1 |
| 0.34 | xA | 0.45 |
| 3 | Shots | 3 |
| 1 | Key passes | 3 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.