Compare players · 1. Bundesliga 2026/27
| Stefan Posch Mainz 05 | Fabio Gruber Mainz 05 | |
|---|---|---|
0.01 P16 | xG | 0.02 P17 |
0.03 P17 | xA | 0.02 P17 |
0.57 P28 | Shots | 0.33 P17 |
0.29 P21 | Key passes | 0.17 P12 |
-0.01 P47 | Goals – xG | -0.02 P46 |
Season totals
| 628 | Minutes | 540 |
|---|---|---|
| 0 | Goals | 0 |
| 0.09 | xG | 0.10 |
| 0 | Assists | 0 |
| 0.18 | xA | 0.15 |
| 4 | Shots | 2 |
| 2 | Key passes | 1 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.