Compare players · 1. Bundesliga 2026/27
| Stefan Posch Mainz 05 | Marco Friedl Werder Bremen | |
|---|---|---|
0.01 P16 | xG | 0.03 P27 |
0.03 P17 | xA | 0.02 P14 |
0.57 P28 | Shots | 0.56 P27 |
0.29 P21 | Key passes | 0.11 P6 |
-0.01 P47 | Goals – xG | -0.03 P36 |
Season totals
| 628 | Minutes | 810 |
|---|---|---|
| 0 | Goals | 0 |
| 0.09 | xG | 0.30 |
| 0 | Assists | 0 |
| 0.18 | xA | 0.18 |
| 4 | Shots | 5 |
| 2 | Key passes | 1 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.