Compare players · 1. Bundesliga 2026/27
| Stefan Posch Mainz 05 | Zeno Van Den Bosch Union Berlin | |
|---|---|---|
0.01 P16 | xG | 0.05 P33 |
0.03 P17 | xA | 0.02 P12 |
0.57 P28 | Shots | 0.42 P24 |
0.29 P21 | Key passes | 0.28 P20 |
-0.01 P47 | Goals – xG | -0.05 P29 |
Season totals
| 628 | Minutes | 649 |
|---|---|---|
| 0 | Goals | 0 |
| 0.09 | xG | 0.33 |
| 0 | Assists | 0 |
| 0.18 | xA | 0.11 |
| 4 | Shots | 3 |
| 2 | Key passes | 2 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.