Compare players · 1. Bundesliga 2026/27
| Stefano Marino Paderborn | Maximilian Eggestein Freiburg | |
|---|---|---|
0.16 P70 | xG | 0.15 P68 |
0.13 P64 | xA | 0.06 P33 |
2.14 P80 | Shots | 1.56 P72 |
0.46 P28 | Key passes | 0.67 P39 |
0.14 P89 | Goals – xG | 0.18 P93 |
Season totals
| 589 | Minutes | 810 |
|---|---|---|
| 2 | Goals | 3 |
| 1.07 | xG | 1.35 |
| 0 | Assists | 0 |
| 0.87 | xA | 0.52 |
| 14 | Shots | 14 |
| 3 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.