Compare players · 1. Bundesliga 2026/27
| Stefano Marino Paderborn | Mikey Moore 1. FC Köln | |
|---|---|---|
0.16 P70 | xG | 0.20 P77 |
0.13 P64 | xA | 0.16 P71 |
2.14 P80 | Shots | 2.90 P89 |
0.46 P28 | Key passes | 0.54 P33 |
0.14 P89 | Goals – xG | -0.20 P3 |
Season totals
| 589 | Minutes | 497 |
|---|---|---|
| 2 | Goals | 0 |
| 1.07 | xG | 1.12 |
| 0 | Assists | 0 |
| 0.87 | xA | 0.86 |
| 14 | Shots | 16 |
| 3 | Key passes | 3 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.