Compare players · 1. Bundesliga 2026/27
| Tidiam Gomis RB Leipzig | Adam Hlozek Hoffenheim | |
|---|---|---|
0.59 P96 | xG | 0.60 P96 |
0.19 P77 | xA | 0.12 P61 |
4.40 P97 | Shots | 3.98 P96 |
1.28 P65 | Key passes | 1.04 P58 |
-0.04 P30 | Goals – xG | -0.25 P2 |
Season totals
| 491 | Minutes | 520 |
|---|---|---|
| 3 | Goals | 2 |
| 3.24 | xG | 3.47 |
| 2 | Assists | 1 |
| 1.02 | xA | 0.71 |
| 24 | Shots | 23 |
| 7 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.