Compare players · 1. Bundesliga 2026/27
| Tidiam Gomis RB Leipzig | Michael Gregoritsch Augsburg | |
|---|---|---|
0.59 P96 | xG | 0.64 P97 |
0.19 P77 | xA | 0.11 P53 |
4.40 P97 | Shots | 3.87 P93 |
1.28 P65 | Key passes | 1.23 P63 |
-0.04 P30 | Goals – xG | 0.24 P96 |
Season totals
| 491 | Minutes | 512 |
|---|---|---|
| 3 | Goals | 5 |
| 3.24 | xG | 3.66 |
| 2 | Assists | 0 |
| 1.02 | xA | 0.60 |
| 24 | Shots | 22 |
| 7 | Key passes | 7 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.