Compare players · 1. Bundesliga 2026/27
| Tim Lemperle Hoffenheim | Wael Mohya Borussia Mönchengladbach | |
|---|---|---|
0.35 P87 | xG | 0.38 P88 |
0.15 P70 | xA | 0.10 P52 |
3.17 P91 | Shots | 2.52 P84 |
1.59 P73 | Key passes | 1.51 P71 |
0.04 P71 | Goals – xG | -0.05 P29 |
Season totals
| 454 | Minutes | 535 |
|---|---|---|
| 2 | Goals | 2 |
| 1.77 | xG | 2.27 |
| 0 | Assists | 1 |
| 0.75 | xA | 0.62 |
| 16 | Shots | 15 |
| 8 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.