Compare players · 1. Bundesliga 2026/27
| Timo Becker Schalke 04 | Nahuel Noll Paderborn | |
|---|---|---|
0.00 P4 | xG | 0.00 P4 |
0.03 P21 | xA | 0.01 P7 |
0.00 P4 | Shots | 0.00 P4 |
0.15 P11 | Key passes | 0.11 P6 |
0.00 P59 | Goals – xG | 0.00 P59 |
Season totals
| 606 | Minutes | 810 |
|---|---|---|
| 0 | Goals | 0 |
| 0.00 | xG | 0.00 |
| 0 | Assists | 0 |
| 0.20 | xA | 0.08 |
| 0 | Shots | 0 |
| 1 | Key passes | 1 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.