Compare players · 1. Bundesliga 2026/27
| Tjark Scheller Paderborn | Jahmai Simpson-Pusey 1. FC Köln | |
|---|---|---|
0.04 P32 | xG | 0.03 P24 |
0.03 P24 | xA | 0.04 P26 |
0.34 P19 | Shots | 0.22 P13 |
0.56 P35 | Key passes | 0.44 P27 |
-0.04 P31 | Goals – xG | -0.03 P39 |
Season totals
| 805 | Minutes | 810 |
|---|---|---|
| 0 | Goals | 0 |
| 0.39 | xG | 0.25 |
| 0 | Assists | 0 |
| 0.31 | xA | 0.36 |
| 3 | Shots | 2 |
| 5 | Key passes | 4 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.