Compare players · 1. Bundesliga 2026/27
| Tjark Scheller Paderborn | Jano ter Horst Paderborn | |
|---|---|---|
0.04 P32 | xG | 0.06 P41 |
0.03 P24 | xA | 0.04 P28 |
0.34 P19 | Shots | 0.60 P29 |
0.56 P35 | Key passes | 0.48 P29 |
-0.04 P31 | Goals – xG | -0.06 P25 |
Season totals
| 805 | Minutes | 752 |
|---|---|---|
| 0 | Goals | 0 |
| 0.39 | xG | 0.50 |
| 0 | Assists | 0 |
| 0.31 | xA | 0.37 |
| 3 | Shots | 5 |
| 5 | Key passes | 4 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.