Compare players · 1. Bundesliga 2026/27
| Tom Krauß 1. FC Köln | András Schäfer Union Berlin | |
|---|---|---|
0.11 P63 | xG | 0.08 P49 |
0.04 P25 | xA | 0.03 P23 |
0.74 P35 | Shots | 0.85 P40 |
0.87 P47 | Key passes | 0.85 P47 |
-0.11 P9 | Goals – xG | -0.08 P21 |
Season totals
| 727 | Minutes | 634 |
|---|---|---|
| 0 | Goals | 0 |
| 0.93 | xG | 0.59 |
| 0 | Assists | 0 |
| 0.31 | xA | 0.22 |
| 6 | Shots | 6 |
| 7 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.