Compare players · 1. Bundesliga 2026/27
| Tom Krauß 1. FC Köln | Finn Jeltsch VfB Stuttgart | |
|---|---|---|
0.11 P63 | xG | 0.10 P57 |
0.04 P25 | xA | 0.02 P15 |
0.74 P35 | Shots | 1.31 P63 |
0.87 P47 | Key passes | 0.88 P48 |
-0.11 P9 | Goals – xG | -0.10 P15 |
Season totals
| 727 | Minutes | 617 |
|---|---|---|
| 0 | Goals | 0 |
| 0.93 | xG | 0.70 |
| 0 | Assists | 1 |
| 0.31 | xA | 0.14 |
| 6 | Shots | 9 |
| 7 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.