Compare players · 1. Bundesliga 2026/27
| Tom Rothe Union Berlin | Josha Vagnoman VfB Stuttgart | |
|---|---|---|
0.09 P56 | xG | 0.17 P71 |
0.21 P80 | xA | 0.18 P75 |
0.99 P45 | Shots | 1.53 P71 |
0.99 P54 | Key passes | 1.19 P62 |
-0.09 P16 | Goals – xG | 0.17 P92 |
Season totals
| 635 | Minutes | 531 |
|---|---|---|
| 0 | Goals | 2 |
| 0.66 | xG | 1.01 |
| 1 | Assists | 1 |
| 1.46 | xA | 1.08 |
| 7 | Shots | 9 |
| 7 | Key passes | 7 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.