Compare players · 1. Bundesliga 2026/27
| Vladimír Coufal Hoffenheim | Maximilian Mittelstädt VfB Stuttgart | |
|---|---|---|
0.01 P13 | xG | 0.07 P44 |
0.35 P93 | xA | 0.29 P88 |
0.39 P22 | Shots | 1.12 P51 |
2.19 P89 | Key passes | 2.52 P94 |
-0.01 P50 | Goals – xG | 0.21 P94 |
Season totals
| 699 | Minutes | 643 |
|---|---|---|
| 0 | Goals | 2 |
| 0.07 | xG | 0.49 |
| 2 | Assists | 1 |
| 2.74 | xA | 2.09 |
| 3 | Shots | 8 |
| 17 | Key passes | 18 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.