Compare players · 1. Bundesliga 2026/27
| Wael Mohya Borussia Mönchengladbach | Jonathan Burkardt Eintracht Frankfurt | |
|---|---|---|
0.38 P88 | xG | 0.40 P89 |
0.10 P52 | xA | 0.13 P63 |
2.52 P84 | Shots | 2.80 P88 |
1.51 P71 | Key passes | 1.20 P63 |
-0.05 P29 | Goals – xG | 0.27 P97 |
Season totals
| 535 | Minutes | 674 |
|---|---|---|
| 2 | Goals | 5 |
| 2.27 | xG | 2.98 |
| 1 | Assists | 1 |
| 0.62 | xA | 0.96 |
| 15 | Shots | 21 |
| 9 | Key passes | 9 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.