Compare players · 1. Bundesliga 2026/27
| Wael Mohya Borussia Mönchengladbach | Marius Bülter 1. FC Köln | |
|---|---|---|
0.38 P88 | xG | 0.39 P88 |
0.10 P52 | xA | 0.10 P51 |
2.52 P84 | Shots | 1.96 P78 |
1.51 P71 | Key passes | 0.98 P53 |
-0.05 P29 | Goals – xG | -0.39 P1 |
Season totals
| 535 | Minutes | 550 |
|---|---|---|
| 2 | Goals | 0 |
| 2.27 | xG | 2.40 |
| 1 | Assists | 0 |
| 0.62 | xA | 0.61 |
| 15 | Shots | 12 |
| 9 | Key passes | 6 |
Positions are not stored, so every player is compared with all players of the league, not with those in the same role. xG and xA without penalties. See the methodology.